Vehicle Filter
Currently shopping for :
Change VehicleGenuine Mercedes-Benz Front Brake Wear Indicator Sensor (2003-2019) 1645401017
Mercedes-Benz 2019 GLE400 Show more
$14.04
$18.50
You Save: $4.46 (24%)
Why Buy From Us
- Fast Delivery Orders are processed and delivered promptly
- Lowest Prices Best deals on genuine OE parts from dealerships
- Expert Support available
Compatible Vehicles
This sensor is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Mercedes-Benz 2019 GLE400 | 4Matic, Base, Sport | Sport Utility 4 doors | , 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLE43 AMG | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017 GLS350d | 4Matic | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2017-2019 GLS450 | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLS550 | 4Matic | Sport Utility 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLS63 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016 GLE450 AMG | 4Matic | Sport Utility Coupe 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016-2018 GLE550e | 4Matic | Sport Utility 4 doors | 3.0L V6 PHEV Turbocharged |
| Mercedes-Benz 2016-2019 GLE63 AMG | 4Matic | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2019 GLE63 AMG S | 4Matic | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2017 GLE400 | 4Matic, Base, Sport | Sport Utility 4 doors | , 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016-2018 GLE350 | 4Matic, Base | Sport Utility 4 doors | 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2016-2017 GLE300d | 4Matic | Sport Utility 4 doors | 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2016-2018 G65 AMG | Base | Sport Utility 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2015 ML400 | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2015 ML250 | Bluetec 4Matic | Sport Utility 4 doors | 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2013-2015 ML63 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2013-2016 GL63 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2013-2018 G63 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2010-2011 ML450 | Hybrid 4Matic | Sport Utility 4 doors | 3.5L V6 FHEV Naturally Aspirated |
| Mercedes-Benz 2010-2016 GL350 | Bluetec 4Matic | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2008-2014 ML550 | Base | Sport Utility 4 doors | 4.7L V8 GAS Turbocharged, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2016 GL550 | 4Matic, Base | Sport Utility 4 doors | 4.7L V8 GAS Turbocharged, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008 R550 | 4Matic | Wagon 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2009 E300 | 4Matic | Sedan 4 doors | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2007 E280 | 4Matic, Base | Sedan 4 doors | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 E550 | 4Matic, Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 GL320 | Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2016 GL450 | 4Matic, Base | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged, 4.7L V8 GAS Naturally Aspirated, 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2007-2009 ML320 | Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2011 ML63 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 R320 | Bluetec, CDI | Wagon 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007 R63 AMG | Base | Wagon 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006 S65 AMG | Base | Sedan 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2006-2009 E350 | 4Matic, Base, Elegance, Sport | Sedan 4 doors, Wagon 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006 S350 | Base | Sedan 4 doors | 3.7L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2007 R500 | Base, Premium, Sport | Wagon 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2013 R350 | 4Matic, Base, Bluetec 4Matic | Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2007 ML500 | Base, Introduction, Premium | Sport Utility 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2015 ML350 | 4Matic, Base, Bluetec 4Matic, Introduction, Lujo, Premium, Sport, Sport AMG | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated, 4.7L V8 GAS Naturally Aspirated, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2005-2011 G55 AMG | Base | Sport Utility 4 doors | 5.0L V8 GAS Naturally Aspirated, 5.4L V8 GAS Supercharged, 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2004-2006 E500 | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 S430 | 4Matic, Base | Sedan 4 doors | 4.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 S500 | 4Matic, Base | Sedan 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 S55 AMG | Base, Kompressor | Sedan 4 doors | 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2003-2006 S600 | Base | Sedan 4 doors | 5.5L V12 GAS Turbocharged |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.
Product Specifications
Manufacturerpartnumber
164-540-10-17
Description
SENSOR
Condition
New
Brand
Mercedes-Benz
Upc
Does Not Apply
Weight
0.06