Vehicle Filter
Currently shopping for :
Change VehicleGenuine Mercedes CLA-Class Wheel Locks Set Kit Black C117 Theft OE 0019901607
CLA-Class Wheel Locks Set Kit Black C117 Theft OE 0019901607 (Manufacturer Part No. 001-990-16-07) is a genuine OEM Mercedes-Benz Alloy Wheels component designed to support proper installation and function within your vehicle's system. Manufactured to original factory specifications, it ensures reliable performance, proper fit, durability, and seamless integration without modification.
Mercedes-Benz 2021-2022 GLA35 AMG Show more
- Fast Worldwide Shipping Orders ship quickly across USA, Canada & internationally
- 100% Genuine OEM Factory original parts for perfect fit and performance
- Direct Fit Guaranteed Designed specifically for your vehicle – no modifications needed
- Lifetime Warranty All eligible parts are backed by our industry-leading lifetime warranty
- Expert Support Get help confirming fitment before you order
Compatible Vehicles
This lockable wheel bolt is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Mercedes-Benz 2021-2022 GLA35 AMG | 4Matic | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2021-2022 GLB35 AMG | 4Matic | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2021 A35 AMG | 4Matic | Hatchback 4 doors, Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2022 CLA35 AMG | 4Matic | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2022 GLB250 | 4Matic, 4Matic Progressive, Base | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2022 A220 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2020 A250 | 4Matic, Base, Sport Edition 1 | Hatchback 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2018 SLC43 AMG | Base | Convertible 2 | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2021 C43 AMG | 4Matic | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017 E43 AMG | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2018 SL450 | Base | Convertible 2 | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2018 SLC300 | Base | Convertible 2 | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2016-2017 B250e | Base | Hatchback 4 doors | EV/BEV |
| Mercedes-Benz 2016-2018 C350e | Base | Sedan 4 doors | 2.0L L4 PHEV Turbocharged |
| Mercedes-Benz 2016 C450 AMG | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016 SL400 | Base | Convertible 2 | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2015-2022 GLA250 | 4Matic, Base, CGI Sport, Sport | Sport Utility 4 doors | 2.0L L4 FLEX Turbocharged, 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2015 C400 | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2015-2019 GLA45 AMG | 4Matic | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2015-2021 C63 AMG S | Base, Convertible, Coupe | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2015-2017 CLS400 | 4Matic, Base, CGI | Sedan 4 doors | 3.0L V6 GAS Turbocharged, 3.5L V6 GAS Turbocharged |
| Mercedes-Benz 2014-2022 CLA250 | 4Matic, Base, Sport, Sport Edition 1 | Sedan 4 doors | 2.0L L4 FLEX Turbocharged, 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2014-2022 CLA45 AMG | 4Matic, 4Matic+ | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2014 GLK250 | Bluetec 4Matic | Sport Utility 4 doors | 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2014 GLK350 | 4Matic, Base | Sport Utility 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2014-2016 E63 AMG S | 4Matic | Sedan 4 doors, Wagon 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2016 E250 | Avantgarde, Base, Bluetec, Bluetec 4Matic, E250 BlueTEC Luxury, E250 BlueTEC Sport | Convertible 2, Coupe 2, Sedan 4 doors | , 1.8L L4 GAS Turbocharged, 2.0L L4 GAS Turbocharged, 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2014-2018 CLS63 AMG S | 4Matic | Sedan 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2013-2017 E400 | 4Matic, 4Matic Avantgarde, 4Matic Exclusive, Base, CGI, E400, Hybrid, Sport | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | , 3.0L V6 GAS Turbocharged, 3.5L V6 FHEV Naturally Aspirated, 3.5L V6 GAS Turbocharged |
| Mercedes-Benz 2013-2019 B250 | 4Matic, Base | Hatchback 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2012-2017 E300 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged, 3.0L V6 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2010-2015 C250 | 4Matic, Base, Luxury, Sport | Coupe 2, Sedan 4 doors | 1.8L L4 GAS Turbocharged, 2.0L L4 GAS Turbocharged, 2.5L V6 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2008 CLK63 AMG | Base, Black Series | Convertible 2, Coupe 2 | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2009 C230 | 4Matic, Base | Sedan 4 doors | 2.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2009 E300 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged, 3.0L V6 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2021 C63 AMG | Base, Black Series, Convertible, Coupe, Edition 507 | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2021 C300 | 4Matic, 4Matic Luxury, 4Matic Sport, Base, Classic, Coupe, Elegance, Luxury, Sport | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 GAS Turbocharged, 3.0L V6 FLEX Naturally Aspirated, 3.0L V6 GAS Naturally Aspirated, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2015 C350 | 4Matic, Base, Elegance, Sport | Coupe 2, Sedan 4 doors | 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2015 E63 AMG | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2017 E550 | 4Matic, Base, E550 | Convertible 2, Coupe 2, Sedan 4 doors | , 4.7L V8 GAS Turbocharged, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2018 CLS550 | 4Matic, Base | Sedan 4 doors | 4.7L V8 GAS Turbocharged, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007 E280 | 4Matic, Base | Sedan 4 doors | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2014 CLS63 AMG | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2011 B200 | Base, Sport, Turbo | Hatchback 4 doors | 2.0L L4 GAS Naturally Aspirated, 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2006-2016 E350 | 4Matic, Base, Bluetec, E350 Luxury, E350 Sport, Elegance, Sport | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | , 3.0L V6 DIESEL Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006 CLS55 AMG | Base | Sedan 4 doors | 5.4L V8 GAS Supercharged, 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2006 CLS500 | Base | Sedan 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2004-2009 E320 | 4Matic, Base, Bluetec, CDI | Sedan 4 doors, Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.2L L6 DIESEL Turbocharged, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 E55 AMG | Base | Sedan 4 doors, Wagon 4 doors | 5.4L V8 GAS Supercharged, 5.5L V8 GAS Supercharged |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.