Vehicle Filter
Currently shopping for :
Change VehicleNew Genuine Mercedes-Benz Center Support Bolt 000000001475 OEM
Mercedes-Benz 2023 EQE 500 SUV Show more
$1.02
$1.40
You Save: $0.38 (27%)
SKU
000000001475
Categories
Part Description
SCREW
Availability
In Stock
Why Buy From Us
- Fast Delivery Orders are processed and delivered promptly
- Lowest Prices Best deals on genuine OE parts from dealerships
- Expert Support available
Compatible Vehicles
This screw is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Mercedes-Benz 2023 EQE 500 SUV | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2023 EQE 350+ SUV | Base | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2023 AMG GT 63 | Base | Hatchback 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2023 EQE 350 SUV | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2023 AMG GT 63 S | Base | Hatchback 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2023 C63 AMG S | Base | Convertible 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2023-2024 EQS 580 SUV | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2023-2024 SL43 AMG | Base | Convertible 2 | 2.0L L4 MHEV Turbocharged |
| Mercedes-Benz 2023-2024 GLE63 AMG S | 4Matic, 4Matic+ | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 4.0L V8 MHEV Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2023-2024 EQS 450+ SUV | Base | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2023-2024 EQS 450 SUV | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2022-2023 EQB 350 | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2022-2023 EQB 300 | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2022-2024 SL63 AMG | 4Matic | Convertible 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2022-2024 SL55 AMG | 4Matic | Convertible 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2021-2024 GLS63 AMG | Base | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged |
| Mercedes-Benz 2021 AMG GT Black Series | Base | Hatchback 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2021-2024 GLE53 AMG | 4Matic, 4Matic+ | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2021-2023 AMG GT 43 | Base | Hatchback 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 GLS450 | 4Matic | Sport Utility 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 GLE580 | 4Matic | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 GLE350 | 4Matic, Base | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2023 GLE450 | 4Matic | Sport Utility 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2020-2024 GLS580 | 4Matic | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 E350 | 4Matic, Base, Bluetec | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 GAS Turbocharged, 3.0L V6 DIESEL Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2020-2023 CLA45 AMG | 4Matic | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2023 CLA35 AMG | 4Matic | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2023 CLA250 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2023 E53 AMG | 4Matic | Coupe 2, Sedan 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2019-2023 E450 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.0L L6 MHEV Turbocharged, 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2019-2021 AMG GT 63 S | Base | Hatchback 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2019-2021 AMG GT 63 | Base | Hatchback 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2019-2023 AMG GT 53 | Base | Hatchback 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2019-2024 Sprinter 3500XD | Base | Cab & Chassis 2, Crew Van 3 doors, Standard Cargo Van 3 doors | 2.0L L4 DIESEL Turbocharged, 2.1L L4 DIESEL Turbocharged, 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2019-2023 Sprinter 1500 | Base | Standard Cargo Van 3 doors, Standard Passenger Van 3 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2020 S560e | Base | Sedan 4 doors | 3.0L V6 PHEV Turbocharged |
| Mercedes-Benz 2018-2021 GLC63 AMG S | 4Matic | Sport Utility Coupe 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2021 GLC63 AMG | 4Matic | Sport Utility 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2020 GLC350e | 4Matic | Sport Utility 4 doors | 2.0L L4 PHEV Turbocharged |
| Mercedes-Benz 2018-2021 AMG GT C | Base | Convertible 2, Hatchback 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2020 AMG GT R | Base | Convertible 2, Hatchback 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2020 S65 AMG | Base | Convertible 2, Sedan 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2018-2020 S450 | 4Matic, Base | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2018-2021 E63 AMG S | 4Matic, 4Matic+ | Sedan 4 doors, Wagon 4 doors | 4.0L V8 GAS Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2020 S560 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2018 E43 AMG | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2019 E300 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2017-2020 SLC300 | Base, Final Edition | Convertible 2 | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2017-2020 SLC43 AMG | Base, Final Edition | Convertible 2 | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2021 C63 AMG S | Base | Convertible 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2021 C63 AMG | Base, Black Series, Edition 507 | Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2017-2024 C43 AMG | 4Matic | Convertible 2, Coupe 2, Sedan 4 doors | 2.0L L4 MHEV Turbocharged, 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2024 C300 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 2.0L L4 GAS Turbocharged, 2.0L L4 MHEV Turbocharged |
| Mercedes-Benz 2017-2021 AMG GT | Base | Convertible 2, Coupe 2, Hatchback 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLE43 AMG | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2023 GLC43 AMG | 4Matic | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016 GLE450 AMG | 4Matic | Sport Utility Coupe 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016 SLK300 | Base | Convertible 2 | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2016-2023 GLC300 | 4Matic, Base | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 2.0L L4 GAS Turbocharged, 2.0L L4 MHEV Turbocharged |
| Mercedes-Benz 2016-2019 GLE63 AMG S | 4Matic, 4Matic+ | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 4.0L V8 MHEV Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2019 AMG GT S | Base | Hatchback 2 | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2023 Metris | Base | Mini Cargo Van 4 doors, Mini Passenger Van 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2015-2017 S550e | Base | Sedan 4 doors | 3.0L V6 PHEV Turbocharged |
| Mercedes-Benz 2015-2017 S600 | Base | Sedan 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2015-2017 CLS400 | 4Matic, Base, CGI | Sedan 4 doors | 3.0L V6 GAS Turbocharged, 3.5L V6 GAS Turbocharged |
| Mercedes-Benz 2014-2016 E63 AMG S | 4Matic, 4Matic+ | Sedan 4 doors, Wagon 4 doors | 4.0L V8 GAS Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2016 E250 | Base, Bluetec, Bluetec 4Matic | Convertible 2, Coupe 2, Sedan 4 doors | 1.8L L4 GAS Turbocharged, 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2014-2018 CLS63 AMG S | 4Matic | Sedan 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2020 S63 AMG | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2017 S550 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2013-2018 E400 | 4Matic, 4Matic Avantgarde, 4Matic Exclusive, Base, Hybrid, Sport | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.0L V6 GAS Turbocharged, 3.5L V6 FHEV Naturally Aspirated, 3.5L V6 GAS Turbocharged |
| Mercedes-Benz 2013-2015 GLK250 | Bluetec 4Matic | Sport Utility 4 doors | 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2012-2015 C250 | 4Matic, Base, Luxury, Sport | Coupe 2, Sedan 4 doors | 1.8L L4 GAS Turbocharged, 2.0L L4 GAS Turbocharged, 2.5L V6 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2012-2016 SLK350 | Base | Convertible 2 | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2012-2015 C350 | 4Matic, Base, Sport | Coupe 2, Sedan 4 doors | 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2012-2016 SLK55 AMG | Base | Convertible 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2012-2015 C63 AMG | Base, Black Series, Edition 507 | Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2012-2014 CLS63 AMG | 4Matic, Base | Sedan 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2012-2015 SLK250 | Base | Convertible 2 | 1.8L L4 GAS Turbocharged |
| Mercedes-Benz 2012-2018 CLS550 | 4Matic, Base | Sedan 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2010-2024 Sprinter 2500 | Base | Crew Van 3 doors, Extended Cargo Van 3 doors, Standard Cargo Van 3 doors, Standard Passenger Van 3 doors | 2.0L L4 DIESEL Turbocharged, 2.0L L4 GAS Turbocharged, 2.1L L4 DIESEL Turbocharged, 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2010-2016 E350 | 4Matic, Base, Bluetec | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 GAS Turbocharged, 3.0L V6 DIESEL Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2010-2024 Sprinter 3500 | Base | Cab & Chassis 2, Crew Van 3 doors, Extended Cargo Van 3 doors, Standard Cargo Van 3 doors | 2.0L L4 DIESEL Turbocharged, 2.1L L4 DIESEL Turbocharged, 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2010-2017 E550 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.7L V8 GAS Turbocharged, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2010-2015 GLK350 | 4Matic, Base | Sport Utility 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2010-2015 E63 AMG | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2005-2006 CL65 AMG | Base | Coupe 2 | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2003-2005 C240 | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 2.6L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2002-2004 C320 | 4Matic, Base | Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.2L V6 FLEX Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2001-2006 CL55 AMG | Base | Coupe 2 | 5.4L V8 GAS Supercharged, 5.5L V8 GAS Naturally Aspirated, 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2001-2006 CL600 | Base | Coupe 2 | 5.5L V12 GAS Turbocharged, 5.8L V12 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2006 CL500 | Base | Coupe 2 | 5.0L V8 GAS Naturally Aspirated |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.
Product Specifications
Manufacturerpartnumber
000000-001475
Description
SCREW
Condition
New
Brand
Mercedes-Benz
Upc
Does Not Apply
Weight
0.06