Vehicle Filter
Currently shopping for :
Change VehicleNew Genuine Mercedes-Benz Oxygen Sensor Front (2013-2016) OE 0035427018
Mercedes-Benz 2012-2016 SLK55 AMG Show more
$291.22
$382.00
You Save: $90.78 (24%)
SKU
0035427018
Categories
Part Description
TRAVEL SENSOR
Availability
In Stock
Why Buy From Us
- Fast Delivery Orders are processed and delivered promptly
- Lowest Prices Best deals on genuine OE parts from dealerships
- Expert Support available
Compatible Vehicles
This travel sensor is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Mercedes-Benz 2012-2016 SLK55 AMG | Base | Convertible 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2011-2019 SL63 AMG | Base | Convertible 2, Sedan 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2010-2012 GL350 | Bluetec 4Matic | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2010-2015 GLK350 | 4Matic, Base | Sport Utility 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2010-2011 ML450 | Hybrid 4Matic | Sport Utility 4 doors | 3.5L V6 FHEV Naturally Aspirated |
| Mercedes-Benz 2010-2013 S400 | Hybrid | Sedan 4 doors | 3.5L V6 FHEV Naturally Aspirated |
| Mercedes-Benz 2009-2015 G550 | Base | Sport Utility 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2009 SL63 AMG | Base | Convertible 2, Sedan 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2009-2011 SLK300 | Base | Convertible 2 | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2010 S63 AMG | Base | Sedan 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2010 CL63 AMG | Base | Coupe 2 | 6.0L V12 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2011 ML550 | Base | Sport Utility 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2015 C63 AMG | Base, Black Series, Edition 507 | Coupe 2, Sedan 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2012 GL550 | 4Matic, Base | Sport Utility 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2012 C300 | 4Matic, 4Matic Luxury, 4Matic Sport, Base, Classic, Elegance, Luxury, Sport | Sedan 4 doors | 3.0L V6 FLEX Naturally Aspirated, 3.0L V6 GAS Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2010 CL550 | 4Matic, Base | Coupe 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 CLK550 | Base | Convertible 2, Coupe 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2008 CLK63 AMG | Base, Black Series | Convertible 2, Coupe 2 | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2011 CLS550 | Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2011 CLS63 AMG | Base | Sedan 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 E320 | Bluetec | Sedan 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2011 E550 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2011 E63 AMG | Base | Sedan 4 doors, Wagon 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 GL320 | Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2012 GL450 | Base | Sport Utility 4 doors | 4.7L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 ML320 | Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2011 ML63 AMG | Base | Sport Utility 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 R320 | Bluetec, CDI | Wagon 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2012 SL550 | Avantgarde, Base, Grand Edition | Convertible 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007 R63 AMG | Base | Wagon 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2011 S550 | 4Matic, Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2007 C230 | Sport | Sedan 4 doors | 2.5L V6 FLEX Naturally Aspirated, 2.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2007 C280 | 4Matic, Luxury | Sedan 4 doors | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2014 C350 | 4Matic, Base, Elegance, Luxury, Sport | Coupe 2, Sedan 4 doors | 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2008 SLK280 | Base | Convertible 2 | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2009 CLK350 | Base | Convertible 2, Coupe 2 | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2012 R350 | 4Matic, Base, Bluetec 4Matic | Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2013 E350 | 4Matic, Base, Bluetec, Elegance, Sport | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006 E55 AMG | Base | Sedan 4 doors, Wagon 4 doors | 5.4L V8 GAS Supercharged, 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2005-2016 SLK350 | Base | Convertible 2 | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2011 ML350 | 4Matic, Base, Bluetec 4Matic, Introduction, Lujo, Premium, Sport, Sport AMG | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 GAS Naturally Aspirated, 3.7L V6 GAS Naturally Aspirated, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 1994 E500 | Base | Sedan 4 doors | 5.0L V8 GAS Naturally Aspirated |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.
Product Specifications
Manufacturerpartnumber
003-542-70-18
Description
TRAVEL SENSOR
Condition
New
Brand
Mercedes-Benz
Upc
Does Not Apply
Weight
0.19