Vehicle Filter
Currently shopping for :
Change VehicleNew Genuine Mercedes-Benz Park Sensor 00090556049999 OEM
Mercedes-Benz 2023 GLE63 AMG S Show more
$79.11
$104.00
You Save: $24.89 (24%)
SKU
00090556049999
Categories
Part Description
DISTANCE SENSOR
Availability
In Stock
Why Buy From Us
- Fast Delivery Orders are processed and delivered promptly
- Lowest Prices Best deals on genuine OE parts from dealerships
- Expert Support available
Compatible Vehicles
This distance sensor is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Mercedes-Benz 2023 GLE63 AMG S | 4Matic | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 4.0L V8 MHEV Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2022-2023 EQB 350 | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2022-2023 EQB 300 | 4Matic | Sport Utility 4 doors | EV/BEV |
| Mercedes-Benz 2021-2023 GLE53 AMG | 4Matic, 4Matic+ | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2021 AMG GT 43 | Base | Hatchback 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2021-2023 GLB35 AMG | 4Matic | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2021 GLS63 AMG | Base | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2020-2023 GLE580 | 4Matic | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 GLE450 | 4Matic | Sport Utility 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 GLE350 | 4Matic, Base | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2020-2023 GLS580 | 4Matic | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged |
| Mercedes-Benz 2020-2023 GLB250 | 4Matic, Base | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020 E350 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 GAS Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2020-2021 CLA35 AMG | 4Matic | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2020-2022 A35 AMG | 4Matic | Hatchback 4 doors, Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2020 E53 AMG | 4Matic | Coupe 2, Sedan 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2019-2020 E450 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2019-2023 G550 | Base | Sport Utility 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2019-2023 G63 AMG | Base | Sport Utility 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2019-2021 CLS53 AMG | 4Matic | Sedan 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2019-2021 CLS450 | 4Matic, Base | Sedan 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2019-2021 AMG GT 63 S | Base | Hatchback 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2019 GLE400 | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2019-2021 AMG GT 63 | Base | Hatchback 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2019-2021 AMG GT 53 | Base | Hatchback 4 doors | 3.0L L6 MHEV Turbocharged |
| Mercedes-Benz 2019-2022 A220 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2024 Sprinter 3500XD | Base | Cab & Chassis 2, Crew Van 3 doors, Standard Cargo Van 3 doors | 2.0L L4 DIESEL Turbocharged, 2.1L L4 DIESEL Turbocharged, 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2019-2024 Sprinter 3500 | Base | Crew Van 3 doors, Extended Cargo Van 3 doors, Standard Cargo Van 3 doors | 2.0L L4 DIESEL Turbocharged, 2.1L L4 DIESEL Turbocharged, 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2019-2024 Sprinter 2500 | Base | Crew Van 3 doors, Extended Cargo Van 3 doors, Standard Cargo Van 3 doors, Standard Passenger Van 3 doors | 2.0L L4 DIESEL Turbocharged, 2.0L L4 GAS Turbocharged, 2.1L L4 DIESEL Turbocharged, 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2019-2023 Sprinter 1500 | Base | Standard Cargo Van 3 doors, Standard Passenger Van 3 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2019-2020 S560e | Base | Sedan 4 doors | 3.0L V6 PHEV Turbocharged |
| Mercedes-Benz 2018-2021 GLC63 AMG S | 4Matic | Sport Utility Coupe 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2021 GLC63 AMG | 4Matic | Sport Utility 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2020 GLC350e | 4Matic | Sport Utility 4 doors | 2.0L L4 PHEV Turbocharged |
| Mercedes-Benz 2018-2020 E63 AMG S | 4Matic, 4Matic+ | Sedan 4 doors, Wagon 4 doors | 4.0L V8 GAS Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2021 S560 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2018-2020 S450 | 4Matic, Base | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2018 SL65 AMG | Base | Convertible 2 | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2017-2019 SL63 AMG | Base | Convertible 2 | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2023 C43 AMG | 4Matic | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 MHEV Turbocharged, 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2020 SL550 | Base | Convertible 2 | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2020 SL450 | Base | Convertible 2 | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2019 E300 | 4Matic, Base | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2017-2018 E43 AMG | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLE43 AMG | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2023 GLC43 AMG | 4Matic | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2023 GLS450 | 4Matic | Sport Utility 4 doors | 3.0L L6 MHEV Turbocharged, 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLS550 | 4Matic | Sport Utility 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2017-2019 GLS63 AMG | Base | Sport Utility 4 doors | 4.0L V8 MHEV Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2017 GLE300d | 4Matic | Sport Utility 4 doors | 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2016-2018 GLE350 | 4Matic, Base | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2016-2021 C63 AMG | Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2016 C450 AMG | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016-2023 GLC300 | 4Matic, Base | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 2.0L L4 GAS Turbocharged, 2.0L L4 MHEV Turbocharged |
| Mercedes-Benz 2016-2018 C350e | Base | Sedan 4 doors | 2.0L L4 PHEV Turbocharged |
| Mercedes-Benz 2016-2017 E550 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2017 GLE400 | 4Matic | Sport Utility 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016-2023 Metris | Base | Mini Cargo Van 4 doors, Mini Passenger Van 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2016-2019 GLE63 AMG S | 4Matic | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 4.0L V8 MHEV Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016 GLE450 AMG | 4Matic | Sport Utility 4 doors, Sport Utility Coupe 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2016-2019 GLE63 AMG | 4Matic | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2016-2018 GLE550e | 4Matic | Sport Utility 4 doors | 3.0L V6 PHEV Turbocharged |
| Mercedes-Benz 2015-2023 C300 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 GAS Turbocharged, 2.0L L4 MHEV Turbocharged |
| Mercedes-Benz 2015 C400 | 4Matic | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2015-2021 C63 AMG S | Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged |
| Mercedes-Benz 2015-2017 CLS400 | 4Matic, Base | Sedan 4 doors | 3.0L V6 GAS Turbocharged |
| Mercedes-Benz 2015-2023 GLA250 | 4Matic, Base | Sport Utility 4 doors | 2.0L L4 FLEX Turbocharged, 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2015-2017 S550e | Base | Sedan 4 doors | 3.0L V6 PHEV Turbocharged |
| Mercedes-Benz 2015-2019 GLA45 AMG | 4Matic | Sport Utility 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2015-2017 S600 | Base | Sedan 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2015-2018 CLS63 AMG S | 4Matic | Sedan 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2015-2018 CLS550 | 4Matic, Base | Sedan 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2015-2020 S65 AMG | Base | Convertible 2, Coupe 2, Sedan 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2014-2016 E250 | Avantgarde, Base, Bluetec, Bluetec 4Matic | Convertible 2, Coupe 2, Sedan 4 doors | 2.0L L4 GAS Turbocharged, 2.1L L4 DIESEL Turbocharged |
| Mercedes-Benz 2014-2016 E350 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 2.0L L4 GAS Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2014-2021 S63 AMG | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.0L V8 GAS Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2018 E400 | 4Matic, 4Matic Avantgarde, 4Matic Exclusive, Base, Hybrid | Convertible 2, Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.0L V6 GAS Turbocharged, 3.5L V6 FHEV Naturally Aspirated, 3.5L V6 GAS Turbocharged |
| Mercedes-Benz 2014-2023 CLA250 | 4Matic, Base | Sedan 4 doors | 2.0L L4 FLEX Turbocharged, 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2014 E550 | 4Matic, Base | Convertible 2, Coupe 2, Sedan 4 doors | 4.7L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2015 E63 AMG | 4Matic | Sedan 4 doors | 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2016 E63 AMG S | 4Matic, 4Matic+ | Sedan 4 doors, Wagon 4 doors | 4.0L V8 GAS Turbocharged, 5.5L V8 GAS Turbocharged |
| Mercedes-Benz 2014-2023 CLA45 AMG | 4Matic, 4Matic+ | Sedan 4 doors | 2.0L L4 GAS Turbocharged |
| Mercedes-Benz 2014-2017 S550 | 4Matic, Base | Sedan 4 doors | 4.7L V8 GAS Turbocharged |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.
Product Specifications
Manufacturerpartnumber
000-905-56-04-9999
Description
DISTANCE SENSOR
Condition
New
Brand
Mercedes-Benz
Upc
Does Not Apply
Weight
0.12