Vehicle Filter
Currently shopping for :
Change VehicleNew Genuine Mercedes Parktronic Sensor In Bumper parking distance w203
Mercedes-Benz 2010-2011 ML450 Show more
$150.57
$197.00
You Save: $46.43 (24%)
SKU
0045428718
Categories
Part Description
DISTANCE SENSOR
Availability
In Stock
Why Buy From Us
- Fast Delivery Orders are processed and delivered promptly
- Lowest Prices Best deals on genuine OE parts from dealerships
- Expert Support available
Compatible Vehicles
This distance sensor is designed to fit the following vehicle makes and models:
| Make Year Model | Submodel | Body | Engine |
|---|---|---|---|
| Mercedes-Benz 2010-2011 ML450 | Hybrid 4Matic | Sport Utility 4 doors | 3.5L V6 FHEV Naturally Aspirated |
| Mercedes-Benz 2010-2012 GL350 | Bluetec 4Matic | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2010-2011 CLS350 | Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2009 E320 | 4Matic, Base, Bluetec, CDI | Sedan 4 doors, Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.2L L6 DIESEL Turbocharged, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2009 E350 | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2009 SL63 AMG | Base | Convertible 2 | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2009 E550 | 4Matic, Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2009 E63 AMG | Base | Wagon 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2012 GL500 | Base | Sport Utility 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2012 ML550 | Base | Sport Utility 4 doors | 4.7L V8 GAS Turbocharged, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008-2012 GL550 | 4Matic, Base | Sport Utility 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2008 R550 | 4Matic | Wagon 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 CLS63 AMG | Base | Sedan 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2011 CLS550 | Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2012 ML63 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Turbocharged, 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 R320 | Bluetec, CDI | Wagon 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007 R63 AMG | Base | Wagon 4 doors | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 ML320 | Base, Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 GL320 | Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged |
| Mercedes-Benz 2007-2008 CLK63 AMG | Base, Black Series | Convertible 2, Coupe 2 | 6.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 CLK550 | Base | Convertible 2, Coupe 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2009 SL550 | Base | Convertible 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2007-2012 GL450 | Base | Sport Utility 4 doors | 4.7L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006 E350 | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2013 R350 | 4Matic, Base, Bluetec 4Matic | Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2008 R500 | Base, Premium, Sport | Wagon 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006 S350 | Base | Sedan 4 doors | 3.7L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006 CLS55 AMG | Base | Sedan 4 doors | 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2006-2011 CLS500 | Base | Sedan 4 doors | 5.0L V8 GAS Naturally Aspirated, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2006 S65 AMG | Base | Sedan 4 doors | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2006-2009 CLK350 | Base | Convertible 2, Coupe 2 | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2008 SLK280 | Base | Convertible 2 | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2007 C350 | 4Matic, Luxury, Sport | Sedan 4 doors | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2006-2007 C280 | 4Matic, Luxury | Sedan 4 doors | 3.0L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2005-2006 CL65 AMG | Base | Coupe 2 | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2005-2006 C55 AMG | Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2005-2008 SLK55 AMG | Base | Convertible 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2005-2008 SLK350 | Base | Convertible 2 | 3.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2005-2009 SL65 AMG | Base, Black Series | Convertible 2, Coupe 2 | 6.0L V12 GAS Turbocharged |
| Mercedes-Benz 2004-2006 E500 | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2004-2009 SL600 | Base | Convertible 2 | 5.5L V12 GAS Turbocharged |
| Mercedes-Benz 2003-2008 SL55 AMG | Base, Kompressor | Convertible 2 | 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2003-2006 CLK500 | Base | Convertible 2, Coupe 2 | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 CLK55 AMG | Base | Convertible 2, Coupe 2 | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 SL500 | Base | Convertible 2 | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 S600 | Base | Sedan 4 doors | 5.5L V12 GAS Turbocharged |
| Mercedes-Benz 2003-2006 S55 AMG | Base, Kompressor | Sedan 4 doors | 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2003-2006 S500 | 4Matic, Base | Sedan 4 doors | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2006 S430 | 4Matic, Base | Sedan 4 doors | 4.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2005 CLK320 | Base | Convertible 2, Coupe 2 | 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2003-2012 ML350 | 4Matic, Base, Bluetec 4Matic, Introduction, Lujo, Premium, Sport, Sport AMG | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged, 3.5L V6 FLEX Naturally Aspirated, 3.5L V6 GAS Naturally Aspirated, 3.7L V6 GAS Naturally Aspirated, 4.7L V8 GAS Naturally Aspirated, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2002-2004 C32 AMG | Base | Sedan 4 doors | 3.2L V6 GAS Supercharged |
| Mercedes-Benz 2002-2007 C230 | Kompressor, Sport | Coupe 2, Sedan 4 doors | 1.8L L4 GAS Supercharged, 2.3L L4 GAS Supercharged, 2.5L V6 FLEX Naturally Aspirated, 2.5L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2002-2012 ML500 | Base, Introduction, Lujo, Premium | Sport Utility 4 doors | 4.7L V8 GAS Turbocharged, 5.0L V8 GAS Naturally Aspirated, 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2001-2006 CL600 | Base | Coupe 2 | 5.5L V12 GAS Turbocharged, 5.8L V12 GAS Naturally Aspirated |
| Mercedes-Benz 2001-2006 CL55 AMG | Base | Coupe 2 | 5.5L V8 GAS Naturally Aspirated, 5.5L V8 GAS Supercharged |
| Mercedes-Benz 2001-2005 C320 | 4Matic, Base | Coupe 2, Sedan 4 doors, Wagon 4 doors | 3.2L V6 FLEX Naturally Aspirated, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2001-2005 C240 | 4Matic, Base | Sedan 4 doors, Wagon 4 doors | 2.6L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2003 ML55 AMG | Base | Sport Utility 4 doors | 5.5L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2006 CL500 | Base | Coupe 2 | 5.0L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2006 E320 | 4Matic, Base, Bluetec, CDI | Sedan 4 doors, Wagon 4 doors | 3.0L V6 DIESEL Turbocharged, 3.2L L6 DIESEL Turbocharged, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2001 ML430 | Base | Sport Utility 4 doors | 4.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2003 ML320 | Base, Bluetec 4Matic, CDI | Sport Utility 4 doors | 3.0L V6 DIESEL Turbocharged, 3.2L V6 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2002 E430 | 4Matic, Base | Sedan 4 doors | 4.3L V8 GAS Naturally Aspirated |
| Mercedes-Benz 2000-2006 E55 AMG | Base | Sedan 4 doors | 5.5L V8 GAS Naturally Aspirated, 5.5L V8 GAS Supercharged |
Note: Vehicle fitment information is for reference only. Please verify compatibility with your specific vehicle before purchase. Contact our support team if you have questions about fitment.
Product Specifications
Manufacturerpartnumber
004-542-87-18
Description
DISTANCE SENSOR
Condition
New
Brand
Mercedes-Benz
Upc
Does Not Apply
Weight
0.12